























































Property Attributes
- ML#50228707
- TypeSingle Family
- CountyOUTAGAMIE
- CitySHIOCTON
- AreaOutagamie
- Zip54170
- StyleResidential
- Year Built2016
- Taxes5598
- Price$ 497,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2880
- Lot Size15.23 Acres
Listing Provided Courtesy Of:
Century 21 Ace Realty
Property Description
STORAGE GALORE, INCREDIBLE 2016 REBUILT nearly 3000 sq ft 3BD/3BA 'RUSTIC BEAUTY' HOME, POND, Silos, Grain Bins & BARN - BRING YOUR STUFF!! BREATHTAKING 'Knotty Pine' 3BD/3BA Gem boasting Vaulted Ceilings & OPEN FLOOR PLAN, INTRICATE Beaming & STEEL Plated Detailing, Wood Fireplace, GORGEOUS Kitchen w/Cabinets Galore, HUGE Island, Spacious Dining, Pool Table Area, DOUBLE PATIOS, 1st Fl Lndry, Full Bath & Panoramic Views! SUPERSIZED Bedrooms - Master w/ATT Full Bath, Walk-In Closet PLUS 2 ADDT BDs & Full Bath! 60x80 HTD/INS, 24x36, 12x16, 40x80, Silos, Grain Bins, Utility Sheds & MORE!!
Price History | |
---|---|
9/3/2020 | Listed $507,000 |
10/29/2020 | 2% - $497,000 |
General Features
BARRIER FREE FEATURES | 1st Floor Full Bath, Laundry Room 1st Floor, Level Drive, Level Lot, Open Floor Plan |
---|---|
Fireplaces | 1 Fireplace, Wood Burning |
Garage | Addtl Garage(s), Attached, Opener Included, Tandem, > 26' Deep Stall |
Interior Misc Included | At Least 1 Bathtub, Breakfast Bar, Kitchen Island, Vaulted Ceiling, Walk-In Closet, Walk-In Shower, Wood/Simulated Wood Fl |
Kitchen Level | Main |
Municipal Sub-Area | None |
Municipality | Town of Liberty |
School District | Shiocton |
Tax Municipality | Liberty, Town of |
Water | Private Well |
Zoning | Agricultural |
Interior Features
Appliances Included | Dishwasher, Microwave, Oven/Range, Refrigerator |
---|---|
Bedroom 1/master | 17x14 |
Bedroom 1/master Lvl | Upper |
Bedroom 2 | 18x10 |
Bedroom 3 | 14x14 |
Dining Area Level | Main |
Heating Fuel Type | Lp Gas, Wood |
Heating/Cooling | Central A/C, Forced Air |
Kitchen | 17x15 |
Laundry Rm | 14x13 |
Laundry Rm Level | Main |
Living/Great Room | 28x19 |
Living/great Rm Level | Main |
Lower Level | 8Ft+ Ceiling, Partial Basement, Sump Pump |
Master Bd/bath Features | Master Bath 2nd Fl, Master Bath Full, Master Walk-in Closet, Master Walk-in Shower |
Sqft Fin Above Grade Est | 2880 |
Sqft Total Fin Abv & Blw | 2880 |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Upper |
Dining Room Dimensions | 15x14 |
Architecture | Farmhouse/National Folk, Other-See Remarks |
Building Style | 1.5 Story |
Driveway | Garage # 1-Blacktop, Garage # 2-Unpaved |
Exterior Finish | Vinyl, Wood/Wood Shake/Cedar |
Foundation | Poured Concrete, Slab |
Garage 1 # Cars | 2.5 Car (min width 24`) |
Garage 1 Type | Attached-NonTandem |
Garage 2 # Cars | 4 or More Cars |
Garage 2 Dimensions Est | 60x81 |
Garage 2 Type | Detached-Tandem |
Garage Ttl # Cars | 20 |
Lot Description | Corner, Horses Allowed, Rural - Not Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool