




Property Attributes
- ML#50233945
- TypeSingle Family
- CountyOUTAGAMIE
- CityAPPLETON
- AreaOutagamie
- NeighborhoodApple Ridge
- Zip54913
- StyleResidential
- Price$ 413,678
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2148
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Apple Tree Fox Valley, LLC
Property Description
This home is located in a HOA community that offers a come & go lifestyle allowing you more time to enjoy life. Home offers an open floor plan w/zero step entry & first floor living. Many features make our homes attractive which include kit island, walk in closets, and tile shower, and beautiful sunrooms with views for anytime of the day! Windows placed through the home for added natural light but take into account privacy as well. Don't miss this home and all it can offer with HOA services & amenities that inc lawn care, snow removal, and clubhouse with fitness room and outdoor heated pool!
Price History | |
---|---|
1/4/2021 | Listed $413,678 |
General Features
BARRIER FREE FEATURES | 1st Floor Bedroom, 1st Floor Full Bath, Hall Width 36In Or More, Laundry Room 1st Floor, Low Pile Or No Carpeting, Open Floor Plan |
---|---|
Fireplaces | 1 Fireplace, Gas |
Garage | Attached |
Interior Misc Included | At Least 1 Bathtub, Cable Avail, High Speed Internet Avail, Kitchen Island, Pantry, Split Bedroom, Walk-In Closet, Walk-In Shower, Wood/Simulated Wood Fl |
Kitchen Level | Main |
Municipal Sub-Area | North Appleton |
Municipality | City of Appleton |
School District | Appleton Area |
Tax Municipality | Appleton, City of |
Water | Municipal Public Water |
Zoning | Residential |
Interior Features
Appliances Included | Dishwasher, Disposal, Microwave, Oven/Range, Refrigerator |
---|---|
Bedroom 1/master | 14x15 |
Bedroom 1/master Lvl | Main |
Bedroom 2 | 13x11 |
Dining Area Level | Main |
Heating Fuel Type | Natural Gas |
Heating/Cooling | Central A/C, Forced Air |
Kitchen | 13x19 |
Laundry Rm | 07x08 |
Laundry Rm Level | Main |
Living/Great Room | 16x16 |
Living/great Rm Level | Main |
Lower Level | Full, Full Sz Windows Min 20x24, Radon Mitigation System, Stubbed For Bathroom, Sump Pump |
Master Bd/bath Features | Master Bath 1st Fl, Master Bath Dual Entry, Master Bath Full, Master Bed 1st Floor, Master Walk-in Closet, Master Walk-in Shower |
Sqft Fin Above Grade Est | 2148 |
Sqft Total Fin Abv & Blw | 2148 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Dining Room Dimensions | 09x11 |
Architecture | Ranch, Transitional |
Building Style | 1 Story |
Driveway | Garage # 1-Concrete, Garage # 2-None |
Exterior Finish | Fiber Cement, Stone |
Foundation | Poured Concrete |
Garage 1 # Cars | 2 Car |
Garage 1 Dimensions Est | 22x26 |
Garage 1 Type | Attached-NonTandem |
Garage 2 Type | None |
Garage Ttl # Cars | 2 |
Lot Size Area | 9772 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool