

















































Property Attributes
- ML#50234168
- TypeSingle Family
- CountyBROWN
- CityGREEN BAY
- AreaBrown
- Zip54311
- StyleResidential
- Year Built1995
- Taxes6687
- Price$ 734,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3039
- Lot Size2.56 Acres
Listing Provided Courtesy Of:
MultiCraft Realty
Property Description
This elegant ranch style home is perched in-between two ravines just outside the city lights. Custom one of a kind house on a one of a kind lot. Bright and open kitchen with breakfast bar. Entertaining is a must with an oversized sun drenched family room with floor to ceiling windows overlooking a private ravine. Nice room close to the front door perfect for a beautiful at home office or hobby of your choosing. Oversized master bedroom boasts a fireplace, bump outs, walk in closet and huge bathroom. Ultra strong and super quiet Span Crete floors make this house very unique. One of a kind!
Price History | |
---|---|
1/8/2021 | Listed $734,900 |
General Features
BARRIER FREE FEATURES | 1st Floor Bedroom, 1st Floor Full Bath, Door Open. 36 In. Or More, Hall Width 42In Or More, Laundry Room 1st Floor, Low Pile Or No Carpeting, Ramped or Level Entrance, Ramped or Lvl Garage |
---|---|
Fireplaces | 2 Fireplaces, Gas |
Garage | Attached |
Interior Misc Included | At Least 1 Bathtub, Breakfast Bar, Cable Avail, High Speed Internet Avail, Jetted Tub, Kitchen Island, Pantry, Security System, Split Bedroom, Walk-In Closet, Walk-In Shower, Water Softener-Own, Wet Bar |
Kitchen Level | Main |
Municipal Sub-Area | None |
Municipality | Town of Ledgeview |
School District | Green Bay Area |
Tax Municipality | Ledgeview, Town of |
Water | Municipal Public Water |
Zoning | Residential |
Interior Features
Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
---|---|
Bedroom 1/master | 24x15 |
Bedroom 1/master Lvl | Main |
Bedroom 2 | 13x13 |
Bedroom 3 | 14x14 |
Family Room | 18x18 |
Family Room Level | Main |
Formal Dining | 15x22 |
Formal Dining Level | Main |
Heating Fuel Type | Natural Gas |
Heating/Cooling | Forced Air |
Kitchen | 18x18 |
Laundry Rm | 06x09 |
Laundry Rm Level | Main |
Living/Great Room | 22x28 |
Living/great Rm Level | Main |
Lower Level | 8Ft+ Ceiling, Full |
Master Bd/bath Features | Master Bath 1st Fl, Master Bath Dual Entry, Master Bath Full, Master Bed 1st Floor, Master Tub/Shower, Master Walk-in Closet, Master Walk-in Shower |
Sqft Fin Above Grade Est | 3039 |
Sqft Total Fin Abv & Blw | 3039 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Architecture | Ranch, Transitional |
Building Style | 1 Story |
Driveway | Garage # 1-Blacktop, Garage # 1-Concrete, Garg # 2 Paved/Ex. Prkng, Garage # 2-None |
Exterior Finish | Other-See Remarks |
Foundation | Poured Concrete |
Garage 1 # Cars | 3 or 3.5 Cars |
Garage 1 Dimensions Est | 33x28 |
Garage 1 Type | Attached-NonTandem |
Garage 2 Type | None |
Garage Ttl # Cars | 3 |
Lot Description | Rural - Not Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool