



































Property Attributes
- ML#50234191
- TypeCondos
- CountyBROWN
- CityGREEN BAY
- AreaBrown
- Zip54301
- StyleCondo
- Year Built2005
- Taxes7081
- Price$ 389,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1670
Listing Provided Courtesy Of:
Move Up TREI, LLC
Property Description
Beautiful Waterfront condo with lofted 2 story wall of windows overlooking the water and boardwalk. Features include an open floor plan, gourmet kitchen with granite countertops, large island and all appliances included. Large dining room and living room with gorgeous views. Spacious lofted Master bedroom with large California closets, Master Bath with double vanity, Walk in tile shower and soaking tub. Private balcony overlooking the water and 2 reserved parking spots in the heated garage. Enjoy Fine dining and entertainment all in walking distance. Bike and walk the Fox River Trail.
Price History | |
---|---|
1/8/2021 | Listed $389,900 |
General Features
# Condo Units In Assoc | 25 |
---|---|
# Condo Units In Bldg | 25 |
BARRIER FREE FEATURES | Level Drive, Level Lot, Ramped or Level Entrance, Ramped or Lvl Garage |
Condo Assoc Name | Riverfront Lofts |
Condo Building Desc | Conversion Apartments, Mid-Rise (3-5) |
Condo Unit Level # | 2 |
Condo Unit Living Space | 2 Story+ |
Condo Unit Lower Level | None, Poured Concrete |
Fireplaces | None |
Garage Features | 2 Car Garage, Attached, Opener Included, Underground |
Kitchen Level | Main |
Municipal Sub-Area | Southeast Green Bay |
Municipality | City of Green Bay |
School District | Green Bay Area |
Tax Municipality | Green Bay, City of |
Water | Municipal Public Water |
Water Type | River |
Zoning | Condo |
Interior Features
Appliances Included | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
---|---|
Bedroom 1/master | 17x11 |
Bedroom 1/master Lvl | Upper |
Bedroom 2 | 14x11 |
Dining Area Level | Main |
Heating Fuel Type | Natural Gas |
Heating/Cooling | Central A/C, Forced Air |
Kitchen | 14x10 |
Living/Great Room | 17x15 |
Living/great Rm Level | Main |
Master Bd/bath Features | Master Bath 2nd Fl, Master Bath Full, Master Walk-in Shower |
Sqft Fin Above Grade Est | 1670 |
Sqft Total Fin Abv & Blw | 1670 |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Dining Room Dimensions | 17x10 |
Exterior Finish-condobldg | Fiber Cement |
Garage # Cars | 2 Car |
Garage Type | Attached-NonTandem |
Water Body Name | Fox River |
Waterfront | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool