




















































Property Attributes
- ML#50234197
- TypeSingle Family
- CountyOCONTO
- CityCRIVITZ
- AreaOconto
- Zip54114
- StyleResidential
- Year Built1970
- Taxes3587
- Price$ 300,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage891
- Lot Size1.12 Acres
Listing Provided Courtesy Of:
Hanson Realty, Inc.
Property Description
Summertime is coming. Take a look at this fine lake property. Property has 275 feet of frontage on Bass lake which leads directly into Crooked Lake. Nice two bedroom one bath cabin with a good size living room that features a natural fireplace. Large kitchen with dining area. Features a full walkout basement. New furnace in 2018. Wood burner in basement. Large deck overlooking both lakes. This all sits on 1.12 acres. With a little updating this could be a truly nice property. New septic installed 3-5 years ago. Newer roofs on house and both garages. ATV/Snowmobile access. Sold AS-IS
Price History | |
---|---|
1/11/2021 | Listed $300,000 |
General Features
BARRIER FREE FEATURES | 1st Floor Bedroom, 1st Floor Full Bath |
---|---|
Fireplaces | 1 Fireplace, Wood Burning |
Garage | Detached, Opener Included |
Interior Misc Included | At Least 1 Bathtub |
Kitchen Level | Main |
Municipal Sub-Area | None |
Municipality | Town of Riverview |
School District | Suring |
Tax Municipality | Riverview, Town of |
Water | Sand Point Well |
Water Type | Lake |
Zoning | Residential |
Interior Features
Appliances Included | Oven/Range, Washer |
---|---|
Bedroom 1/master | 13x10 |
Bedroom 1/master Lvl | Main |
Bedroom 2 | 12x13 |
Heating Fuel Type | Lp Gas, Wood |
Heating/Cooling | Forced Air |
Kitchen | 18x12 |
Living/Great Room | 16x15 |
Living/great Rm Level | Main |
Lower Level | Full, Outside Entrance Only, Sump Pump, Walkout Entrance-Door |
Master Bd/bath Features | Master Bath 1st Fl, Master Bath None, Master Bed 1st Floor |
Sqft Fin Above Grade Est | 891 |
Sqft Total Fin Abv & Blw | 891 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Architecture | Ranch |
Building Style | 1 Story |
Driveway | Garage # 1-Blacktop, Garage # 2-Blacktop |
Exterior Finish | Pressboard, Vinyl |
Foundation | Block |
Garage 1 # Cars | 2 Car |
Garage 1 Dimensions Est | 24x24 |
Garage 1 Type | Detached-NonTandem |
Garage 2 # Cars | 1 Car |
Garage 2 Type | Detached-NonTandem |
Garage Ttl # Cars | 3 |
Lot Description | Adj AV & Snowmobile Trls |
Water Body Name | Bass Lake |
Waterfront | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool