










































Property Attributes
- ML#50237978
- TypeSingle Family
- CountyBROWN
- CityGREEN BAY
- AreaBrown
- Zip54302
- StyleResidential
- Year Built1993
- Taxes4340
- Price$ 275,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2445
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Resource One Realty, LLC
Data Source:
Realtors Association of Northeast Wisconsin (RANW)
Property Description
On wooded lot in beautiful Edison Park area, this 2 story boasts lrg foyer, open staircase, HW flrs thu-out foyer, hlf bth, kit/din, new carpet in fr LR & back FR w/wd FP, stunning kit w/isl, granite tops, bcksplsh, SS appl, barn dr opens to pntry, 1st flr lndry w/stackable wshr/dryr. Mstr w/tray clg, priv bth, dbl sink sandstone-top vanity, wk-in tile shwr, ceram flr. Fin LL w/d-light window in 4th bd, wk-in closet, full bth. Paver patio, wooded yrd, gas line for grill, new roof `19, newer DW, furnace `11, wtr htr `14, radon sys, C/A, 2.5 car gar. Showings start Fri 4/9-offers present 4/12 am
Price History | |
---|---|
4/8/2021 | Listed $275,000 |
General Features
BARRIER FREE FEATURES | Laundry Room 1st Floor |
---|---|
Fireplaces | 1 Fireplace, Wood Burning |
Garage | Attached, Opener Included |
Interior Misc Included | At Least 1 Bathtub, Kitchen Island, Pantry, Walk-In Shower, Water Softener-Own, Wood/Simulated Wood Fl |
Kitchen Level | Main |
Municipal Sub-Area | Southeast Green Bay |
Municipality | City of Green Bay |
School District | Green Bay Area |
Tax Municipality | Green Bay, City of |
Water | Municipal Public Water |
Zoning | Residential |
Interior Features
Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
---|---|
Bedroom 1/master | 15x13 |
Bedroom 1/master Lvl | Upper |
Bedroom 2 | 12x11 |
Bedroom 3 | 12x11 |
Bedroom 4 | 16x12 |
Family Room | 23x14 |
Family Room Level | Main |
Heating Fuel Type | Natural Gas |
Heating/Cooling | Central A/C, Forced Air |
Kitchen | 27x12 |
Living/Great Room | 15x13 |
Living/great Rm Level | Main |
Lower Level | Full, Full Sz Windows Min 20x24, Radon Mitigation System, Sump Pump, Finished Contiguous |
Master Bd/bath Features | Master Bath 2nd Fl, Master Bath Full, Master Walk-in Shower |
Sqft Fin Above Grade Est | 1920 |
Sqft Fin Below Grade Est | 525 |
Sqft Total Fin Abv & Blw | 2445 |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Lower |
Architecture | Colonial |
Building Style | 2 Story |
Driveway | Garage # 1-Concrete, Garage # 2-None |
Exterior Finish | Brick, Vinyl |
Foundation | Poured Concrete |
Garage 1 # Cars | 2.5 Car (min width 24`) |
Garage 1 Type | Attached-NonTandem |
Garage 2 Type | None |
Garage Ttl # Cars | 2 |
Lot Description | Wooded |
Lot Dimensions | 113x146 |
Lot Size Area | 16141 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool