









































Property Attributes
- ML#50238015
- TypeCondos
- CountyOUTAGAMIE
- CityAPPLETON
- AreaOutagamie
- Zip54913
- StyleCondo
- Year Built2017
- Taxes5289
- Price$ 419,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1626
Listing Provided Courtesy Of:
Century 21 Ace Realty
Data Source:
Realtors Association of Northeast Wisconsin (RANW)
Property Description
Better than new 3 bedroom, 3 full bath, stand-alone zero-entry condo unit on quiet cul de sac in desirable Edgewood Acres-South Condo Association. Completely open main living area with white trim and cabinets throughout. Huge kitchen with granite, gorgeous tile backsplash and walk-in pantry. Phenomenal master suite with stellar view of rear pond with beautifully appointed master bath and walk-in closet. Completely finished LL with enormous family space, third bedroom and full bath with plenty of space left over for storage. Rear patio with pond view, attached garage for convenience.
Price History | |
---|---|
4/8/2021 | Listed $419,900 |
General Features
# Condo Units In Assoc | 29 |
---|---|
# Condo Units In Bldg | 1 |
BARRIER FREE FEATURES | 1st Floor Bedroom, 1st Floor Full Bath, Laundry Room 1st Floor, Level Drive, Level Lot, Low Pile Or No Carpeting, Open Floor Plan, Ramped or Lvl Garage |
Condo Assoc Name | Edgewood Acres Condominium South |
Condo Building Desc | 1 Story |
Condo Unit Level # | 1 |
Condo Unit Living Space | 1 Level Flat, Private Entrance |
Condo Unit Lower Level | Full, Full Sz Windows Min 20x24, Poured Concrete, Stubbed For Bathroom, Sump Pump, Finished Contiguous |
Fireplaces | 1 Fireplace, Gas |
Garage Features | 2 Car Garage, Attached, Opener Included |
Kitchen Level | Main |
Municipal Sub-Area | None |
Municipality | Town of Grand Chute |
School District | Appleton Area |
Tax Municipality | Grand Chute, Town of |
Water | Municipal Public Water |
Zoning | Condo |
Interior Features
Appliances Included | Dishwasher, Disposal, Microwave, Oven/Range, Refrigerator |
---|---|
Bedroom 1/master | 15x15 |
Bedroom 1/master Lvl | Main |
Bedroom 2 | 10x11 |
Bedroom 3 | 12x12 |
Dining Area Level | Main |
Dining Room Dimensions | 13x14 |
Family Room | 20x35 |
Family Room Level | Lower |
Heating Fuel Type | Natural Gas |
Heating/Cooling | Central A/C, Forced Air |
Kitchen | 13x15 |
Laundry Rm | 5x5 |
Laundry Rm Level | Main |
Living/Great Room | 16x23 |
Living/great Rm Level | Main |
Master Bd/bath Features | Master Bath 1st Fl, Master Bath Full, Master Bed 1st Floor, Master Walk-in Closet, Master Walk-in Shower |
Sqft Fin Above Grade Est | 1626 |
Sqft Fin Below Grade Est | 936 |
Sqft Total Fin Abv & Blw | 2562 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Lower |
Exterior Finish-condobldg | Stone, Vinyl |
Garage # Cars | 2 Car |
Garage Dimensions Est | 24x22 |
Garage Type | Attached-NonTandem |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool